Coles has launched its new “Dropped and Locked 3” campaign, with the aim of helping Australians keep the cost of living down for a longer period. In the campaign, 376 products will be dropped and locked on prices for at least 12 weeks, offering customers more price certainty on popular brands across the store. With 86% of respondents making adjustments to lower the cost of food, a new Coles study of more than 9,000 Australians indicated that young singles and couples are really starting to feel the pressure.
Affordable Beef Cuts and Casserole Essentials
As winter is here, customers cook more meals at home, and the colder weather calls for more Bolognese, casseroles, and slow cooking. Hence, until at least July 4, Coles has reduced and fixed prices on more cost-effective cuts of beef, including as mince, diced beef, and casserole chuck. When combined with two 500 g jars of Coles Mums Sause for $6, two 500 g packs of Coles Durum Wheat Spaghetti for $2, and Coles Grated Parmesan Cheese (100 g) for $2, the most popular beef product, the Coles 3 Star Regular Beef Mince 1kg pack, has been reduced from $13 to $12. This makes the dinner favourite Spaghetti Bolognese just $2.75 per serving for eight people.
Coles Diced Beef (500g), decreased and locked from $13 to $11, and Coles Beef Casserole Chuck Steak, down and locked from $20 to $18 per kilo, both offer customers savings of 15% and 10%, respectively. Also, the cost of Crisco Blended Vegetable Oil (2 Litre) will decrease by 25% ($12 to $9), the cost of McKenzies Soup Mix (500g) will decrease by 16% ($1.90 to $1.60), and the cost of Mingle All-Purpose Seasoning (50g) will decrease by 19% ($4.95 to $4).
Key DROPPED&LOCKED 3 products:
DROPPED&LOCKED PRODUCTS | WAS | Start Date | NOW | End Date | SAVE |
Coles Beef 3 Star Regular Mince 1KG | $13.00 | 12/04/2023 | $12.00 | 4/07/2023 | 7.7% |
Coles Beef Chuck Casserole Steak per KG (excl. WA) | $20.00 | 12/04/2023 | $18.00 | 4/07/2023 | 10%% |
Coles Beef Casserole Steak Chuck per KG | $20.00 | 12/04/2023 | $18.00 | 4/07/2023 | 10.0% |
Coles Beef Oyster Blade Steak (500g) (NSW and QLD only) | $13.00 | 12/04/2023 | $12.00 | 4/07/2023 | 7.7% |
Coles Beef Diced 500g (excluding WA) | $13.00 | 12/04/2023 | $11.00 | 4/07/2023 | 15.4% |
Coles Beef Diced per KG (WA Only) | $26.00 | 12/04/2023 | $22.00 | 4/07/2023 | 15.4% |
Tip Top Cafe Bread Raisin Toast 650g (National excluding TAS) | $6.90 | 12/04/2023 | $5.00 | 4/07/2023 | 27.5% |
Kelloggs Corn Flakes 380g | $4.75 | 12/04/2023 | $4.25 | 4/07/2023 | 10.5% |
Popcorners Gluten Free Snacks Sea Salt 85g | $3.80 | 12/04/2023 | $3.00 | 4/07/2023 | 21.1% |
Popcorners Gluten Free Snacks Sweet & Salty 85g | $3.80 | 12/04/2023 | $3.00 | 4/07/2023 | 21.1% |
Popcorners Gluten Free Snacks Cheddar Cheese 85g | $3.80 | 12/04/2023 | $3.00 | 4/07/2023 | 21.1% |
Arnotts Biscuits Iced Vo Vo 210g | $3.50 | 12/04/2023 | $3.00 | 25/07/2023 | 14.3% |
Arnotts Biscuits Kingston 200g | $3.50 | 12/04/2023 | $3.00 | 25/07/2023 | 14.3% |
Arnotts Biscuits Lemon Crisp 250g | $3.50 | 12/04/2023 | $3.00 | 25/07/2023 | 14.3% |
Arnotts Biscuits Orange Slice 250g | $3.50 | 12/04/2023 | $3.00 | 25/07/2023 | 14.3% |
Arnotts Biscuits Raspberry Shortcake 250g | $3.50 | 12/04/2023 | $3.00 | 25/07/2023 | 14.3% |
Arnotts Biscuits Venetian 250g | $3.50 | 12/04/2023 | $3.00 | 25/07/2023 | 14.3% |
Arnotts Delta Cream Biscuits 250g | $3.50 | 12/04/2023 | $3.00 | 25/07/2023 | 14.3% |
Golden Circle Orange Cordial 2Litre | $5.00 | 12/04/2023 | $3.90 | 4/07/2023 | 22.0% |
Golden Circle Fruit Cup Pineapple, Lemon, Orange 2Litre | $5.00 | 12/04/2023 | $3.90 | 4/07/2023 | 22.0% |
Birds Eye Steam Fresh Fish Parsley & Citrus 380g | $10.00 | 12/04/2023 | $9.00 | 4/07/2023 | 10.0% |
Sakata Wholegrain Rice Crackers Original90g | $2.75 | 12/04/2023 | $2.30 | 11/07/2023 | 16% |
Devondale Milk Full Cream 2 Litre | $4.40 | 18/01/2023 | $3.95 | 4/07/2023 | 10% |
Steggles Premium Chicken Nuggets 400g | $5.50 | 01/02/2023 | $4.95 | 4/07/2023 | 10% |
Notco Notmilk Original Plant Based Milk 1 Litre | $4.80 | 12/04/2023 | $2.40 | 4/07/2023 | 50% |
Daley Street Organic Coffee Beans 200g | $10.00 | 18/01/2023 | $5.50 | 4/07/2023 | 45% |
Steggles Chicken Tenders: Sweet Chilli400g | $10.00 | 05/10/2022 | $6.00 | 4/07/2023 | 40% |
Betadine Sore Throat Lozenges Anesthetic: 36 Pack | $15.00 | 12/04/2023 | $10.00 | 4/07/2023 | 33% |
Popular Arnott’s Biscuits and Big-Name Brands Reduced in Price
Coles also aims to help Australians’ budgets go further by dropping prices on popular products such as breakfast favourites Kellogg’s Corn Flakes, as well as Devondale, Steggles, and McCain. Popular Arnott’s biscuits such Raspberry Shortcakes (250g), Iced Vovos (210g), and Kingstons (200g) are now 15% cheaper for customers, dropping to $3 a pack from $3.50.
Stock Up and Save Big
Families who like to restock their pantries can now save a lot by taking advantage of Coles’ Big Pack Value event and selecting from more than 42 items that have been enlarged, such as a 2kg tub of Bega Peanut Butter (up to 31% saving), a 2.5 kg bottle of Beechworth Honey (up to 25% saving), a bulk pack of Sunrice brown rice cups (up to 22% saving), and a 1kg bottle of Kewpie mayonnaise (up to 35% saving).
Also read: Coles Offers Discounted Apple eGift Cards For Tech Savvy Shoppers
Steven Cain, CEO of Coles Group, recently announced that Coles is committed to helping their customers stretch their budgets further during these uncertain times. This is especially important as over 50% of customers have reported cutting back on non-essential purchases.
To address this need, Coles has launched their biggest value investment to date – the “Dropped and Locked 3” campaign. The focus of this campaign is on providing affordable meal options for breakfast, lunch, and dinner. Coles has recognized that their customers are specifically looking for cost-effective meal solutions, and they aim to meet this need with their new campaign.